Home Learning Center
 
 

I.S.T.D. International

Syllabus Figures

Bronze

Silver

Gold

1 Natural Turn 1 Backward Left Closed Change 1 Reverse Fleckerl
2 Reverse Turn 2 Backward Right Closed Change 2 Natural Fleckerl
3 Left Foot Closed Changes Forward 3   3 Contra Check
4 Right Foot Closed Changes Forward 4   4  
5   5   5  
6   6   6  
7   7   7  
8   8   8  
9   9   9  
10   10   10  
 

Block 1

Block 2 Block 3 Block 4 Block 5 Block 6 Block 7 Block 8 Block 9 Block 10
Group 1 Group 2 Group 3 Group 4 Group 5 Group 6 Group 7 Group 8 Group 9 Group 10
Group 11 Group 12 Group 13 Group 14 Group 15 Group 16 Group 17 Group 18 Group 19 Group 20
Group 21 Group 22 Group 23 Group 24 Group 25 Group 26 Group 27 Group 28 Group 29 Group 30
Group 31 Group 32 Group 33 Group 34 Group 35 Group 36 Group 37 Group 38 Group 39 Group 40
Group 41 Group 42 Group 43 Group 44 Group 45 Group 46 Group 47 Group 48 Group 49 Group 50
 
 
Beginners

Group 1

Group 2

Group 3

Group 4

Group 5

Group 6

1 LF Closed Change 1 LF Closed Change 1 LF Closed Change 1   1   1  
2 Balance Steps 2 Balance Steps 2 Balance Steps 2   2   2  
3 Underarm Turn R 3 Promenade Turn R 3 Bota Fogo 3   3   3  
4 Balance Steps 4 RF Closed Change 4 Underarm Turn to L 4   4   4  
5 Quarter Turns to L 5 Quarter Turns to L 5 Quarter Turns to L 5   5   5  
6   6   6   6   6   6  

Group 7

Group 8

Group 9

Group 10

Group 11

Group 12

1   1   1   1   1   1  
2   2   2   2   2   2  
3   3   3   3   3   3  
4   4   4   4   4   4  
5   5   5   5   5   5  
6   6   6   6   6   6  
7   7   7   7   7   7  

Group 13

Group 14

Group 15

Group 16

Group 17

Group 18

1   1   1   1   1   1  
2   2   2   2   2   2  
3   3   3   3   3   3  
4   4   4   4   4   4  
5   5   5   5   5   5  
6   6   6   6   6   6  
7   7   7   7   7   7  
8   8   8   8   8   8  
9   9   9   9   9   9  
10   10   10   10   10   10  

Group 19

Group 20

Group 21

Group 22

Group 23

Group 24

1   1   1   1   1   1  
2   2   2   2   2   2  
3   3   3   3   3   3  
4   4   4   4   4   4  
5   5   5   5   5   5  
6   6   6   6   6   6  
7   7   7   7   7   7  
8   8   8   8   8   8  
9   9   9   9   9   9  
10   10   10   10   10   10  

Group 25

Group 26

Group 27

Group 28

Group 29

Group 30

1   1   1   1   1   1  
2   2   2   2   2   2  
3   3   3   3   3   3  
4   4   4   4   4   4  
5   5   5   5   5   5  
6   6   6   6   6   6  
7   7   7   7   7   7  
8   8   8   8   8   8  
9   9   9   9   9   9  
10   10   10   10   10   10  

Group 31

Group 32

Group 33

Group 34

Group 35

Group 36

1   1   1   1   1   1  
2   2   2

 

2   2   2  
3   3   3   3   3   3  
4   4   4   4   4   4  
5   5   5   5   5   5  
6   6   6   6   6   6  
7   7   7   7   7   7  
8   8   8   8   8   8  
9   9   9   9   9   9  
10 10 10 10 10 10
 
 
 
Beginners

Block 1

Block 2

Block 3

Block 4

Block 5

Block 6

1   1   1   1   1   1  
2   2   2   2   2   2  
3   3   3   3   3   3  
4   4   4   4   4   4
5   5   5   5   5   5  
6   6   6   6   6   6  
7   7   7   7   7   7  
8   8   8   8   8   8
9   9   9   9   9   9  
10   10   10   10   10   10  
11   11   11   11   11   11  
12   12   12   12   12   12
13   13   13   13   13   13  
14   14   14   14   14   14  
15   15   15   15   15   15  
16   16   16   16   16   16
17   17   17   17   17   17  
18   18   18   18   18   18  
19   19   19   19   19   19  
20   20   20   20   20   20
21   21 21   21   21   21  
22   22   22   22   22   22  
23   23   23   23   23   23  
24   24   24   24   24   24  
25   25   25   25   25   25  
26 26 26 26 26 26
 
                                               
 
     Hit Counter