Step | Beat & Rhythm |
Position |
Alignment |
Turn |
Foot work |
Rise & Fall |
Description |
|
Foot |
Body |
|||||||
Man |
||||||||
1 | S | LF to side in PP | Along LOD, Pointing DW | No Turn | H | |||
2 | Q | RF forward and across in CBMP and PP | Along LOD, Pointing DW | H | ||||
3 | Q | LF to side and slightly forward | Pointing DW | IE of F | ||||
4 | S | RF closes to LF slightly back | Facing DW | Whole F | ||||
Lady |
||||||||
1 | S | RF to side in PP | Along LOD, pointing DC | H | ||||
2 | Q | LF forward and across in CBMP and PP | CBM | Along LOD, pointing DC | 1/4 to L bet 2 & 3 | H | ||
3 | Q | RF to side and slightly back | Backing DW | IE of BH | ||||
4 | S | LF closes to RF slightly back | Backing DW | Whole F |
|
Foot-Work | Turn | Dance Positions |
T=Toe | Com= Commence | PP= Promenade Position |
H=Heel | E/O= (at) end of | Prom Pos= Promenade Position |
B=Ball of foot | Cont= Continue | OP= Outside Partner |
HT= Heel, then Toe | R=Right | PO= Partner Outside |
TH= Toe, then Heel | L=Left | ROP= Right Outside Partner |
F= foot (flat foot) | BTL= Body Turns Less | LOP= Left Outside Partner |
LF= Left Foot | BCT= Body Completes Turn | SxS= Side-By-Side Position |
RF= Right Foot | Bet= Between | |
W= whole (foot) | ||
IE= Inside Edge | ||
Alignment |
Foot Position |
Body Position |
LOD= Line of Dance | RF= Right Foot | SLT=slight |
DC= Diagonal Center | LF= Left Foot | CBM=Contra-Body Motion |
DW=Diagonal Wall | SLT=slight(ly) | R=Right |
P= (foot) Pointing | TTI= Toe Turned In | L=Left |
A-LOD= Against LOD | TTO= Toe Turned Out | CBMP= Contra-Body Motion Position |
Rise & Fall |
Rhythm |
|
Com= Commence | S=Slow, 2 beats of music. | |
E/O= (at) end of | Q=Quick, 1 beat of music | |
Cont= Continue | ||
NFR= No-foot rise | ||
(Body Rise with heel on the ground) | ||
R= Rise | ||
L= Lower |