Step | Beat & Rhythm |
Position |
Alignment |
Turn |
Foot work |
Rise & Fall |
Description |
|
Foot |
Body |
|||||||
Man |
||||||||
1 | 1 | RF fwd & across in PP & CBMP | Pointing to Centre, body facing DC | 1/8 bet preceding step & 1 | HT | Com to R e/o 1 | ||
2 | 2 | LF fwd | CBM | Facing Centre | Cont to turn L | T | Cont to R on 2 | |
3 | 3 | RF to side & slightly back | - | Backing LOD | 1/4 bet 2&3 | TH | Up. L e/o 3 | |
4 | 1 | LF back in CBMP | - | Backing DC | 1/8 bet 3&4 | TH | Com to R e/o 4. NFR | |
5 | 2 | RF back | CBM | Backing DC | Cont to turn L | T | Cont to R on 5 | |
6 | 3 | LF to side & slightly fwd | - | Pointing DW | 1/4 bet 5&6. BTL | TH | Up. L e/o 6 | |
7 | 1 | RF fwd in CBMP, OP | CBM | Facing DW | - | H | - | |
Lady |
||||||||
1 | 1 | LF fwd in CBMP & PP | CBM | Facing DC against LOD | Com to turn L | HT | Com to R e/o 1 | |
2 | 2 | RF to side & slightly back | - | Backing DC | 1/4 bet 1&2 | T | Cont to R on 2 | |
3 | 3 | LF to side & slightly fwd | - | Pointing DC | 1/2 bet 2&3. BTL | TH | Up. L e/o 3 | |
4 | 1 | RF fwd in CBMP. OP | - | Facing DC | - | HT | Com to R e/o 4. NFR | |
5 | 2 | LF fwd | CBM | Facing DC | Com to turn L | T | Cont to R on 5 | |
6 | 3 | RF to side & slightly back | - | Backing DW | 1/4 bet 5&6. BTL | TH | Up. L e/o 6 | |
7 | 1 | LF back in CBMP | CBM | Backing DW | - | T | - |
|
Foot-Work | Turn | Dance Positions |
T=Toe | Com= Commence | PP= Promenade Position |
H=Heel | E/O= (at) end of | Prom Pos= Promenade Position |
B=Ball of foot | Cont= Continue | OP= Outside Partner |
HT= Heel, then Toe | R=Right | PO= Partner Outside |
TH= Toe, then Heel | L=Left | ROP= Right Outside Partner |
F= foot (flat foot) | BTL= Body Turns Less | LOP= Left Outside Partner |
LF= Left Foot | BCT= Body Completes Turn | SxS= Side-By-Side Position |
RF= Right Foot | Bet= Between | |
W= whole (foot) | ||
IE= Inside Edge | ||
Alignment |
Foot Position |
Body Position |
LOD= Line of Dance | RF= Right Foot | SLT=slight |
DC= Diagonal Center | LF= Left Foot | CBM=Contra-Body Motion |
DW=Diagonal Wall | SLT=slight(ly) | R=Right |
P= (foot) Pointing | TTI= Toe Turned In | L=Left |
A-LOD= Against LOD | TTO= Toe Turned Out | CBMP= Contra-Body Motion Position |
Rise & Fall |
Rhythm |
|
Com= Commence | S=Slow, 2 beats of music. | |
E/O= (at) end of | Q=Quick, 1 beat of music | |
Cont= Continue | ||
NFR= No-foot rise | ||
(Body Rise with heel on the ground) | ||
R= Rise | ||
L= Lower |