Step | Beat & Rhythm |
Position |
Alignment |
Turn |
Foot work |
Rise & Fall |
Description |
|
Foot |
Body |
|||||||
Man |
||||||||
1 | 1 | RF back in CBMP (small step)LF held in CBMP | Nil | DC, toe turned in | Up to 1/2 to L (Pivot) | THT | - | |
Lady |
||||||||
1 | 1 | LF fwd in CBMP (small step)RF held in CBMP | Nil | DC | Up to 1/2 to L (Pivot) | THT | - |
|
Foot-Work | Turn | Dance Positions |
T=Toe | Com= Commence | PP= Promenade Position |
H=Heel | E/O= (at) end of | Prom Pos= Promenade Position |
B=Ball of foot | Cont= Continue | OP= Outside Partner |
HT= Heel, then Toe | R=Right | PO= Partner Outside |
TH= Toe, then Heel | L=Left | ROP= Right Outside Partner |
F= foot (flat foot) | BTL= Body Turns Less | LOP= Left Outside Partner |
LF= Left Foot | BCT= Body Completes Turn | SxS= Side-By-Side Position |
RF= Right Foot | Bet= Between | |
W= whole (foot) | ||
IE= Inside Edge | ||
Alignment |
Foot Position |
Body Position |
LOD= Line of Dance | RF= Right Foot | SLT=slight |
DC= Diagonal Center | LF= Left Foot | CBM=Contra-Body Motion |
DW=Diagonal Wall | SLT=slight(ly) | R=Right |
P= (foot) Pointing | TTI= Toe Turned In | L=Left |
A-LOD= Against LOD | TTO= Toe Turned Out | CBMP= Contra-Body Motion Position |
Rise & Fall |
Rhythm |
|
Com= Commence | S=Slow, 2 beats of music. | |
E/O= (at) end of | Q=Quick, 1 beat of music | |
Cont= Continue | ||
NFR= No-foot rise | ||
(Body Rise with heel on the ground) | ||
R= Rise | ||
L= Lower |