Step | Beat & Rhythm |
Position |
Alignment |
Turn |
Foot work |
Rise & Fall |
Description |
|
Foot |
Body |
|||||||
Man |
||||||||
|
1 | LF fwd | Facing DC | Com to turn L |
|
Rise e/o 1 | ||
|
2 | RF to side | Backing DW | 1/4 between 1-2 |
|
Up. | ||
|
3 | LF to side and slightly back in PP | Pointing DW, body facing wall | 1/2 between 2-3, body turns less |
|
Up. Lower e/o 3 | ||
|
1 |
|
|
|
|
|
||
|
2 |
|
|
|
|
|
||
|
3 |
|
|
|
|
|||
Lady |
||||||||
1 | 1 |
|
|
|
|
|
|
|
2 | 2 |
|
|
|
|
|
||
3 | 3 |
|
|
|
|
|
||
4 | 1 |
|
|
|
|
|
|
|
5 | 2 |
|
|
|
|
|
||
6 | 3 |
|
|
|
|
|
|
Foot-Work | Turn | Dance Positions |
T=Toe | Com= Commence | PP= Promenade Position |
H=Heel | E/O= (at) end of | Prom Pos= Promenade Position |
B=Ball of foot | Cont= Continue | OP= Outside Partner |
HT= Heel, then Toe | R=Right | PO= Partner Outside |
TH= Toe, then Heel | L=Left | ROP= Right Outside Partner |
F= foot (flat foot) | BTL= Body Turns Less | LOP= Left Outside Partner |
LF= Left Foot | BCT= Body Completes Turn | SxS= Side-By-Side Position |
RF= Right Foot | Bet= Between | |
W= whole (foot) | ||
IE= Inside Edge | ||
Alignment |
Foot Position |
Body Position |
LOD= Line of Dance | RF= Right Foot | SLT=slight |
DC= Diagonal Center | LF= Left Foot | CBM=Contra-Body Motion |
DW=Diagonal Wall | SLT=slight(ly) | R=Right |
P= (foot) Pointing | TTI= Toe Turned In | L=Left |
A-LOD= Against LOD | TTO= Toe Turned Out | CBMP= Contra-Body Motion Position |
Rise & Fall |
Rhythm |
|
Com= Commence | S=Slow, 2 beats of music. | |
E/O= (at) end of | Q=Quick, 1 beat of music | |
Cont= Continue | ||
NFR= No-foot rise | ||
(Body Rise with heel on the ground) | ||
R= Rise | ||
L= Lower |