Step | Beat & Rhythm |
Position |
Alignment |
Turn |
Foot work |
Rise & Fall |
Description |
|
Foot |
Body |
|||||||
Man |
||||||||
1 | 1 | LF fwd | CBM | Facing DC | Com to turn to L | HT | R e/o 1 | |
2 | 2 | RF to side | Sway L | Backing DW | 1/4 bet 1&2 | T | Up | |
3 | 3 | LF to side & slightly fwd in PP | - | Pointing DW, body facing to Wall | 1/2 bet 2&3. BTL | TH | Up. L e/o 3 | |
4 | 1 | RF fwd in PP & CBMP | - | Pointing DW, body facing to Wall | - | HT | Com to R e/o 4 | |
5 | 2 | LF closes to RF w/o weight | - | Facing DW | BCT | Toes of both feet | cont to R on 5&6 | |
6 | 3 | Position held | - | Facing DW | - | TH (RF) | L e/o 6 | |
Lady |
||||||||
1 | 1 | RF back | CBM | Backing DC | Com to turn L | TH | R slightly e/o 1. NFR | |
2 | 2 | LF closes to RF (Heel Turn) | Sway R | Facing LOD | 3/8 bet 1&2 | HT | Cont to R on 2 | |
3 | 3 | RF diag fwd in PP R side leading | - | Pointing to LOD | Slight body turn to L | TH | Up. L e/o 3 | |
4 | 1 | LF fwd & across in PP & CBMP | CBM | Pointing to LOD (Moving DW) | Com to turn L | HT | Com to R e/o 4 | |
5 | 2 | RF to side | Sway L | Backing Wall | 1/4 bet 4&5 | T | cont to R on 5&6 | |
6 | 3 | LF closes to RF | Sway L | Backing DW | 1/8 bet 5&6 | TH | L e/o 6 |
|
Foot-Work | Turn | Dance Positions |
T=Toe | Com= Commence | PP= Promenade Position |
H=Heel | E/O= (at) end of | Prom Pos= Promenade Position |
B=Ball of foot | Cont= Continue | OP= Outside Partner |
HT= Heel, then Toe | R=Right | PO= Partner Outside |
TH= Toe, then Heel | L=Left | ROP= Right Outside Partner |
F= foot (flat foot) | BTL= Body Turns Less | LOP= Left Outside Partner |
LF= Left Foot | BCT= Body Completes Turn | SxS= Side-By-Side Position |
RF= Right Foot | Bet= Between | |
W= whole (foot) | ||
IE= Inside Edge | ||
Alignment |
Foot Position |
Body Position |
LOD= Line of Dance | RF= Right Foot | SLT=slight |
DC= Diagonal Center | LF= Left Foot | CBM=Contra-Body Motion |
DW=Diagonal Wall | SLT=slight(ly) | R=Right |
P= (foot) Pointing | TTI= Toe Turned In | L=Left |
A-LOD= Against LOD | TTO= Toe Turned Out | CBMP= Contra-Body Motion Position |
Rise & Fall |
Rhythm |
|
Com= Commence | S=Slow, 2 beats of music. | |
E/O= (at) end of | Q=Quick, 1 beat of music | |
Cont= Continue | ||
NFR= No-foot rise | ||
(Body Rise with heel on the ground) | ||
R= Rise | ||
L= Lower |