Step | Beat & Rhythm |
Position |
Alignment |
Turn |
Foot work |
Rise & Fall |
Description |
|
Foot |
Body |
|||||||
Man |
||||||||
1 |
1 |
LF fwd |
Slight
CBM |
Facing
DW |
- |
HT |
Com TO R e/o 1 | |
2 | 2 |
RF side
& slightly fwd |
Sway L |
Facing
DW |
- | T |
Cont TO R
|
|
3 |
3 |
LF
crosses behind RF in PP |
Sway L |
Facing
DW |
- |
TH |
Up, |
|
Lady |
||||||||
1 |
1 |
RF back |
Slight
CBM |
Backing
DW |
No turn
on 1 |
TH |
Com TO R
e/o 1 NFR |
|
2 | 2 |
LF diag
back |
Sway R |
Pointing
DC |
1/4 R
bet 1&2, BTL |
T |
Cont TO R ON 2 | |
3 |
3 |
RF
crosses behind LF in PP |
Sway R |
Facing
DC |
BCT |
TH |
Up, |
|
Foot-Work | Turn | Dance Positions |
T=Toe | Com= Commence | PP= Promenade Position |
H=Heel | E/O= (at) end of | Prom Pos= Promenade Position |
B=Ball of foot | Cont= Continue | OP= Outside Partner |
HT= Heel, then Toe | R=Right | PO= Partner Outside |
TH= Toe, then Heel | L=Left | ROP= Right Outside Partner |
F= foot (flat foot) | BTL= Body Turns Less | LOP= Left Outside Partner |
LF= Left Foot | BCT= Body Completes Turn | SxS= Side-By-Side Position |
RF= Right Foot | Bet= Between | |
W= whole (foot) | ||
IE= Inside Edge | ||
Alignment |
Foot Position |
Body Position |
LOD= Line of Dance | RF= Right Foot | SLT=slight |
DC= Diagonal Center | LF= Left Foot | CBM=Contra-Body Motion |
DW=Diagonal Wall | SLT=slight(ly) | R=Right |
P= (foot) Pointing | TTI= Toe Turned In | L=Left |
A-LOD= Against LOD | TTO= Toe Turned Out | CBMP= Contra-Body Motion Position |
Rise & Fall |
Rhythm |
|
Com= Commence | S=Slow, 2 beats of music. | |
E/O= (at) end of | Q=Quick, 1 beat of music | |
Cont= Continue | ||
NFR= No-foot rise | ||
(Body Rise with heel on the ground) | ||
R= Rise | ||
L= Lower |