Step | Beat & Rhythm |
Position |
Alignment |
Turn |
Foot work |
Rise & Fall |
Description |
|
Foot |
Body |
|||||||
Man |
||||||||
|
1 |
LF fwd |
CBM |
Facing LOD |
Com to
turn L on 1 |
HT | R e/o 1 | |
|
2& |
RF to side |
- |
Backing DW |
3/8 L bet 1&2 |
T |
Up |
1 Beat |
|
3 |
LF closes
|
- |
Facing DW |
1/2 L bet
2&3 |
T(LF) then |
Up, L e/o 3 |
|
Lady |
||||||||
|
1 |
RF back |
CBM |
Backing
LOD |
Com L turn
|
TH |
Slight R e/o 1, NFR | |
|
2 |
LF closes
to RF. |
- |
Facing LOD |
1/2 L bet
1&2 |
HT |
Cont to R
on 2 |
|
|
& |
RF to side |
- |
Backing
Wall |
1/4 L bet
2&3 |
T |
Up |
|
4 |
3 |
LF crosses
in front of RF |
- |
Backing DW |
1/8 L bet
3&4 |
TH |
Up,
L e/o 4 |
|
Foot-Work | Turn | Dance Positions |
T=Toe | Com= Commence | PP= Promenade Position |
H=Heel | E/O= (at) end of | Prom Pos= Promenade Position |
B=Ball of foot | Cont= Continue | OP= Outside Partner |
HT= Heel, then Toe | R=Right | PO= Partner Outside |
TH= Toe, then Heel | L=Left | ROP= Right Outside Partner |
F= foot (flat foot) | BTL= Body Turns Less | LOP= Left Outside Partner |
LF= Left Foot | BCT= Body Completes Turn | SxS= Side-By-Side Position |
RF= Right Foot | Bet= Between | |
W= whole (foot) | ||
IE= Inside Edge | ||
Alignment |
Foot Position |
Body Position |
LOD= Line of Dance | RF= Right Foot | SLT=slight |
DC= Diagonal Center | LF= Left Foot | CBM=Contra-Body Motion |
DW=Diagonal Wall | SLT=slight(ly) | R=Right |
P= (foot) Pointing | TTI= Toe Turned In | L=Left |
A-LOD= Against LOD | TTO= Toe Turned Out | CBMP= Contra-Body Motion Position |
Rise & Fall |
Rhythm |
|
Com= Commence | S=Slow, 2 beats of music. | |
E/O= (at) end of | Q=Quick, 1 beat of music | |
Cont= Continue | ||
NFR= No-foot rise | ||
(Body Rise with heel on the ground) | ||
R= Rise | ||
L= Lower |