Home Learning Center
 
 

I.S.T.D. International

Syllabus Figures

Bronze

Silver

Gold

1 LF Closed Change 1 Quick Open Reverse 1 Cross Swivel
2 Quarter Turn to L 2 Fishtail 2 Six Quick Run
3 RF Closed Change 3 Running Right Turn 3 Rumba Cross
4 Quarter Turn to R 4 Four Quick Run 4 Tipsy to R. and L.
5 Progressive Walks 5 V6 5 Hover Corte
6 Curving Walks 6 Closed Telemark 6  
7 Quarter Turn to R 7   7  
8 Quarter Turn to L (Heel Pivot) 8   8  
9 Progressive Chasse 9   9  
10 Forward Lock 10   10  
11 Backward Lock 11   11  
12 Natural Turn 12   12  
13 Chasse Reverse Turn 13   13  
14 Natural Turn with Hesitation 14   14  
15 Tipple Chasse to R (at the corner) 15   15  
16 Tipple Chasse to R (along side of room) 16   16  
17 Natural Spin Turn 17   17  
18 Natural Turn, Backward Lock   18   18  
19 Progressive Chasse to R 19   19  
20 Closed Impetus 20   20  
21 Natural Pivot  21   21  
22 Reverse Pivot 22   22  
23 Nat. Turn, Back Lock Running Finish 23   23  
24 Double Reverse Spin 24   24  
25 Running Finish 25   25  
26 Cross Chasse 26   26  
27 Zigzag, Back Lock, and Running Finish 27   27  
28 Change Direction 28   28  
29   29   29  
30   30   30  
 

Block 1

Block 2 Block 3 Block 4 Block 5 Block 6 Block 7 Block 8 Block 9 Block 10
Group 1 Group 2 Group 3 Group 4 Group 5 Group 6 Group 7 Group 8 Group 9 Group 10
Group 11 Group 12 Group 13 Group 14 Group 15 Group 16 Group 17 Group 18 Group 19 Group 20
Group 21 Group 22 Group 23 Group 24 Group 25 Group 26 Group 27 Group 28 Group 29 Group 30
Group 31 Group 32 Group 33 Group 34 Group 35 Group 36 Group 37 Group 38 Group 39 Group 40
Group 41 Group 42 Group 43 Group 44 Group 45 Group 46 Group 47 Group 48 Group 49 Group 50
 
 
Beginners

Group 1

Group 2

Group 3

Group 4

Group 5

Group 6

1 2 Walks Forward 1 2 Curving Walks Forward 1 Quarter Turn to R 1 Quarter Turn to R 1 Natural Spin Turn 1 Natural Turn with Hesitation
2 LF Closed Change 2 Quarter Turn to L 2 Progressive Chasse 2 Progressive Chasse 2 Progressive Chasse 2 Chasse Reverse Turn
3 2 Walks Back 3 2 Curving Walks Back 3   3 Lock Step Forward 3 Lock Step Forward 3 Progressive Chasse
4 LF Closed Change 4 Quarter Turn to L 4   4   4 Quarter Turn to R 4 Lock Step Forward
5   5   5   5   5 Progressive Chasse 5  

Group 7

Group 8

Group 9

Group 10

Group 11

Group 12

1 Natural Turn 1   1   1   1   1  
2 RF Walk Forward 2   2   2   2   2  
3 Chasse Reverse Turn 3   3   3   3   3  
4 Progressive Chasse 4   4   4   4   4  
5 Lock Step Forward 5   5   5   5   5  
6   6   6   6   6   6  

Group 13

Group 14

Group 15

Group 16

Group 17

Group 18

1   1   1   1   1   1  
2   2   2   2   2   2  
3   3   3   3   3   3  
4   4   4   4   4   4  
5   5   5   5   5   5  
6   6   6   6   6   6  
7   7   7   7   7   7  
8   8   8   8   8   8  
9   9   9   9   9   9  
10   10   10   10   10   10  

Group 19

Group 20

Group 21

Group 22

Group 23

Group 24

1   1   1   1   1   1  
2   2   2   2   2   2  
3   3   3   3   3   3  
4   4   4   4   4   4  
5   5   5   5   5   5  
6   6   6   6   6   6  
7   7   7   7   7   7  
8   8   8   8   8   8  
9   9   9   9   9   9  
10   10   10   10   10   10  

Group 25

Group 26

Group 27

Group 28

Group 29

Group 30

1   1   1   1   1   1  
2   2   2   2   2   2  
3   3   3   3   3   3  
4   4   4   4   4   4  
5   5   5   5   5   5  
6   6   6   6   6   6  
7   7   7   7   7   7  
8   8   8   8   8   8  
9   9   9   9   9   9  
10   10   10   10   10   10  

Group 31

Group 32

Group 33

Group 34

Group 35

Group 36

1   1   1   1   1   1  
2   2   2

 

2   2   2  
3   3   3   3   3   3  
4   4   4   4   4   4  
5   5   5   5   5   5  
6   6   6   6   6   6  
7   7   7   7   7   7  
8   8   8   8   8   8  
9   9   9   9   9   9  
10 10 10 10 10 10
 
 
Beginners

Block 1

Block 2

Block 3

Block 4

Block 5

Block 6

1 Natural Turn with Hesitation 1 Quarter Turn to R 1   1   1   1  
2 Chasse Reverse Turn 2 Progressive Chasse 2   2   2   2  
3 Progressive Chasse 3 Lock Step Forward 3   3   3   3  
4 Lock Step Forward 4 Natural Spin Turn 4   4   4   4
5 Natural Turn 5 Progressive Chasse 5   5   5   5  
6 LF Walk Forward 6 Lock Step Forward 6   6   6   6  
7 Chasse Reverse Turn 7   7   7   7   7  
8 Progressive Chasse 8   8   8   8   8
9 Lock Step Forward 9   9   9   9   9  
10   10   10   10   10   10  
11   11   11   11   11   11  
12   12   12   12   12   12
13   13   13   13   13   13  
14   14   14   14   14   14  
15   15   15   15   15   15  
16   16   16   16   16   16
17   17   17   17   17   17  
18   18   18   18   18   18  
19   19   19   19   19   19  
20   20   20   20   20   20
21   21 21   21   21   21  
22   22   22   22   22   22  
23   23   23   23   23   23  
24   24   24   24   24   24  
25   25   25   25   25   25  
26 26 26 26 26 26

Hit Counter