Home Learning Center
 
 

     

 

 

 

Block 1

Block 2 Block 3 Block 4 Block 5 Block 6 Block 7 Block 8 Block 9 Block 10
Group 1 Group 2 Group 3 Group 4 Group 5 Group 6 Group 7 Group 8 Group 9 Group 10
Group 11 Group 12 Group 13 Group 14 Group 15 Group 16 Group 17 Group 18 Group 19 Group 20
Group 21 Group 22 Group 23 Group 24 Group 25 Group 26 Group 27 Group 28 Group 29 Group 30
Group 31 Group 32 Group 33 Group 34 Group 35 Group 36 Group 37 Group 38 Group 39 Group 40
Group 41 Group 42 Group 43 Group 44 Group 45 Group 46 Group 47 Group 48 Group 49 Group 50

 

I.S.T.D. International

Syllabus Figures

Bronze

Silver

Gold

1 Rhythm Step 1 Shoulder to Shoulder 1 Rope Spinning
2 Chasse to L & R 2 Reverse Top 2 Advanced Hip Twists
3 Mark Time 3 Opening Out from Reverse Step 3 Cross Basic
4 Basic Step 4 Aida 4 Cuban Breaks
5 Spot Turn to R 5 Spiral 5 Turkish Towel
6 Underarm Turn to R 6   6 Sweetheart
7 Spot Turn to L 7   7 Follow My Leader
8 Underarm Turn to L 8   8  
9 New York 9   9  
10 Hand to Hand 10   10  
11 Lock Step Forward 11   11  
12 Lock Step Back 12   12  
13 Three Cha Cha Chas 13   13  
14 Three Side Cha Chas 14   14  
15 Chase 180 15   15  
16 Chase 360 16   16  
17 Slip Chasse 17   17  
18 Hip Twist Chasse 18   18  
19 Ronde Chasse 19   19  
20 Shoulder to Shoulder 20   20  
21 Fan 21   21  
22 Alemana 22   22  
23 Hockey Stick 23   23  
24 Stop & Go 24   24  
25 Natural Top 25   25  
26 Natural Opening Out Movement 26   26  
27 Close Hip Twist 27   27  
28 Open Hip Twist 28   28  
29   29   29  
30 30 30

 

Beginners

Group 1

Group 2

Group 3

Group 4

Group 5

Group 6

1 Basic 1 Basic 1 Basic 1 Basic 1 Basic 1 Basic
2 Underarm Turn to R 2 Underarm Turn to R 2 Underarm Turn to R 2 Underarm Turn to R 2 Underarm Turn to R 2 Underarm Turn to R
3 New York 3 Hand to Hand 3 Underarm Turn to L 3 Shoulder to Shoulder 3 Three ChaChas Back 3 Three ChaChas to R
4   4   4 Underarm Turn to R 4   4 Check 4 New York
5   5   5   5   5 Three ChaChas Forward 5 Three ChaChas to L
6   6   6   6   6 Underarm Turn to R 6 Underarm Turn to R

Group 7

Group 8

Group 9

Group 10

Group 11

Group 12

1 Closed Basic 1   1   1   1   1  
2 New York (X2) 2   2   2   2   2  
3 Solo Spot Turns 3   3   3   3   3  
4 Underarm Turn to R 4   4   4   4   4  
5   5   5   5   5   5  
6   6   6   6   6   6  
7   7   7   7   7   7  
8   8   8   8   8   8  
9   9   9   9   9   9  
10   10   10   10   10   10  

Group 13

Group 14

Group 15

Group 16

Group 17

Group 18

1   1   1   1   1   1  
2   2   2   2   2   2  
3   3   3   3   3   3  
4   4   4   4   4   4  
5   5   5   5   5   5  
6   6   6   6   6   6  
7   7   7   7   7   7  
8   8   8   8   8   8  
9   9   9   9   9   9  
10   10   10   10   10   10  

Group 19

Group 20

Group 21

Group 22

Group 23

Group 24

1   1   1   1   1   1  
2   2   2   2   2   2  
3   3   3   3   3   3  
4   4   4   4   4   4  
5   5   5   5   5   5  
6   6   6   6   6   6  
7   7   7   7   7   7  
8   8   8   8   8   8  
9   9   9   9   9   9  
10   10   10   10   10   10  

Group 25

Group 26

Group 27

Group 28

Group 29

Group 30

1   1   1   1   1   1  
2   2   2   2   2   2  
3   3   3   3   3   3  
4   4   4   4   4   4  
5   5   5   5   5   5  
6   6   6   6   6   6  
7   7   7   7   7   7  
8   8   8   8   8   8  
9   9   9   9   9   9  
10   10   10   10   10   10  

Group 31

Group 32

Group 33

Group 34

Group 35

Group 36

1   1   1   1   1   1  
2   2   2

 

2   2   2  
3   3   3   3   3   3  
4   4   4   4   4   4  
5   5   5   5   5   5  
6   6   6   6   6   6  
7   7   7   7   7   7  
8   8   8   8   8   8  
9   9   9   9   9   9  
10   10   10   10   10   10  

 

Beginners

Block 1

Block 2

Block 3

Block 4

Block 5

Block 6

1 Basic 1   1   1   1   1  
2 Underarm Turn to R 2   2   2   2   2  
3 New York (X3) 3   3   3   3   3  
4 Solo Spot Turns 4   4   4   4   4  
5 Underarm Turn to R 5   5   5   5   5  
6 Underarm Turn to L 6   6   6   6   6  
7 Underarm Turn to R 7   7   7   7   7  
8 Shoulder to Shoulder 8   8   8   8   8  
9   9   9   9   9   9  
10   10   10   10   10   10  
11   11   11   11   11   11  
12   12   12   12   12   12  
13   13   13   13   13   13  
14   14   14   14   14   14  
15   15   15   15   15   15  
16   16   16   16   16   16  
17   17   17   17   17   17  
18   18   18   18   18   18  
19   19   19   19   19   19  
20   20   20   20   20   20  
21   21   21   21   21   21  
22   22   22   22   22   22  
23   23   23   23   23   23  
24   24   24   24   24   24  
25   25   25   25   25   25  

 

 

 

 

 

 

 

Hit Counter